Get ready to celebrate
Keep up with your scores!
Type of Points | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every century | 16 | 8 | 8 | NA |
Every half century | 8 | 4 | 4 | 16 |
Every 30 runs | 4 | NA | NA | 8 |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Type of Points | T20 | ODI | Test | T10 |
---|---|---|---|---|
Choose XI | 4 | 4 | 4 | 4 |
Every run scored | 1 | 1 | 1 | 1 |
2 wicket-streak by one bowler | NA | NA | NA | 8 |
Each wicket (except run-out) | 25 | 25 | 16 | 25 |
Each catch | 8 | 8 | 8 | 8 |
Each bowled | 33 | 33 | 24 | +33 |
Direct run Out/Stumping | 12 | 12 | 12 | 12 |
Each Run Out (Thrower/ Catcher) | 6 | 6 | 6 | 6 |
Dismissed for 0 (except bowlers) | -2 | -3 | -4 | 2 |
Type of Points | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every catch | 8 | 8 | 8 | 8 |
Every caught & bowled | 33 | 33 | 24 | 33 |
Stumping/run-out effect (Direct) | 12 | 12 | 12 | 12 |
Run-out effect | 8/4 | 8/4 | 8/4 | 8/4 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
Runs per 100 balls
Type of Points | T20 | ODI | Test | T10 |
---|---|---|---|---|
Minimum balls faced by a player | 10 balls | 20 balls | NA | 5 balls |
Below 40 | NA | -6 | NA | NA |
40 to 49.99 | -6 | -4 | NA | NA |
50 to 59.99 | -4 | -2 | NA | NA |
60 to 70 | -2 | NA | NA | NA |
Below 80 | NA | NA | NA | -6 |
80 to 89.99 | NA | NA | NA | -4 |
90 to 99.99 | NA | NA | NA | -2 |
Negative points for runs scored Individual Strike Rates of 70 runs per 100 balls or less are applicable.
Type of Points | T20 | ODI | Test | T10 |
---|---|---|---|---|
Minimum over bowled over by player | 2 | 5 | NA | 1 |
Below 2.5 per over | NA | 6 | NA | NA |
2.5 to 3.49 per over | NA | 4 | NA | NA |
3.5 to 4.5 per over | NA | 2 | NA | NA |
Below 4 per over | 6 | NA | NA | NA |
4 to 4.99 per over | 4 | NA | NA | NA |
5 to 6 per over | 2 | NA | NA | NA |
Below 6 per over | NA | NA | NA | 6 |
6 to 6.99 per over | NA | NA | NA | 4 |
7 to 8 per over | NA | -2 | NA | 2 |
8.01 to 9 per over | NA | -4 | NA | NA |
Above 9 per over | NA | -6 | NA | NA |
9 to 10 per over | -2 | NA | NA | NA |
10.01 to 11 per over | -4 | NA | NA | NA |
Above 11 per over | -6 | NA | NA | NA |
11 to 12 per over | NA | NA | NA | -2 |
Type of Points | Points |
---|---|
Playing XI | 4 |
Captain | 3X |
Vice-Captain | 2X |